Open gallery
House - For sale
$1,800,000 Le Plateau Mont Royal
4219Z Rue Fabre H2J3W6
- House
- 2 533 sq
- 11 rooms
- 4 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 4219Z Rue Fabre



































































General Information
For sale | |
Type | House |
Price | $1,800,000 |
Reference | 24386338 |
Unit(s) | 1 |
Year of construction | 2020 |
Municipal tax | $9,699 / year |
School tax | $1,246 / year |
Rooms | 11 |
Bedrooms | 4 |
Bathrooms | 3 |
Powder room | 1 |
Liveable surface | 2 533 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Wood |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | Outdoor |
Driveway | Asphalt |
View |
Mountain Panoramic |
Zoning | Residential |
Property type | Two or more storey |
Building type | Attached |
Building dimensions | 8.35 x 31.39 m |
Occupancy date | 2025/11/02 |
Municipal evaluation
Year | 2021 |
Land evaluation | $298,300 |
Building evaluation | $1,194,000 |
Total | $1,492,300 |
Taxes
Municipal Taxes (2025) | $9,699 |
School taxes (2024) | $1,246 |
Total | $10,945 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
3 | Living room | 26.2x14.2 ft | Wood | |
3 | Dining room | 26.2x15.2 ft | Wood | |
3 | Kitchen | 27.4x15.2 ft | Wood | |
3 | Washroom | 5x9 ft | Ceramic tiles | |
3 | Primary bedroom | 16.3x17 ft | Wood | |
3 | Bathroom | 16.3x5.8 ft | Ceramic tiles | |
3 | Other | 6x18 ft | Other | |
2 | Primary bedroom | 12.4x16.4 ft | Wood | |
2 | Bathroom | 5.8x8.8 ft | Ceramic tiles | |
2 | Living room | 32x14.6 ft | Wood | |
2 | Bedroom | 13x13.6 ft | Wood | |
2 | Bedroom | 12x11.6 ft | Wood | |
2 | Bathroom | 5.5x11.8 ft | Ceramic tiles | |
2 | Other | 6x18 ft | Other | |
4 | Other | 20x30 ft | Wood |
Reference :
#24386338

Valérie Cusson
Residential & Commercial Real Estate Broker