Open gallery
House - For sale
$1,399,000 Rosemont/La Petite Patrie
5673 4e Avenue H1Y2V8
- House
- 20 rooms
- 4 bedrooms
- 2 bathrooms
Share
Two or more storey - 5673 4e Avenue
General Information
For sale | |
Type | House |
Price | $1,399,000 |
Reference | 19799160 |
Unit(s) | 1 |
Year of construction | 1910 |
Municipal tax | $5,520 / year |
School tax | $678 / year |
Rooms | 20 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 1 950 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Siding |
Aluminum Brick |
Windows | PVC |
Window type |
French window Hung Sliding |
Heating energy |
Bi-energy Electricity Natural gas |
Heating system |
Air circulation Electric baseboard units |
Basement | Unfinished |
Bathroom / Washroom | Adjoining to primary bedroom |
Equipment available |
Central heat pump Central vacuum cleaner system installation Electric garage door Wall-mounted air conditioning |
Parking |
Garage Outdoor |
Garage |
Fitted Heated |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Two or more storey |
Building type | Attached |
Building dimensions | 25.1 x 65.7 pi (irregular) |
Occupancy delay | 45 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $271,800 |
Building evaluation | $592,700 |
Total | $864,500 |
Taxes
Municipal Taxes (2024) | $5,520 |
School taxes (2024) | $678 |
Total | $6,198 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (20½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 3.7x3.0 ft | Wood | Balcony street side |
RC | Kitchen | 15.2x13.6 ft | Wood | Ilot on wheels |
RC | Laundry room | 3.3x2.7 ft | Wood | |
RC | Playroom | 19.10x19.9 ft (irregular) | Wood | Dinning room open space |
RC | Living room | 12.1x11.7 ft | Wood | Access to terrasse/backyard |
RC | Primary bedroom | 11.3x10.4 ft | Wood | |
RC | Walk-in closet | 10.4x2.4 ft | Wood | master bedroom |
RC | Bedroom | 9.6x8.6 ft | Wood | |
RC | Bathroom | 8.3x7.0 ft | Ceramic tiles | Ensuite |
RC | Other | 9.1x2.10 ft | Wood | corridor |
RC | Other | 18.7x10.6 ft | Concrete | Garage 2 garages doors |
RC | Mezzanine | 10.6x6.5 ft | Wood | garage |
2 | Home office | 10.8x3.7 ft | Wood | sky light |
2 | Bedroom | 17.2x9.8 ft (irregular) | Wood | Terrasse access |
2 | Other | 15.11x10.3 ft | Wood | Gym-office #2 sky light |
2 | Bedroom | 13.6x10.4 ft (irregular) | Wood | |
2 | Bathroom | 9.9x7.0 ft | Ceramic tiles | 2 sinks |
2 | Other | 17.1x3.0 ft (irregular) | Wood | corridor |
SS1 | Storage | 34.9x8.3 ft (irregular) | Concrete | |
SS1 | Cellar / Cold room | 10.10x6.6 ft | Concrete |
Reference :
#19799160
Valérie Cusson
Residential & Commercial Real Estate Broker