Open gallery
Apartment - For sale
$549,000 Ahuntsic Cartierville
#202 -
10226 Boul. St-Laurent H3L2N8
- Apartment
- 960 sq
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 10226 Boul. St-Laurent
General Information
For sale | |
Type | Apartment |
Price | $549,000 |
Condo fees | $295 / month |
Reference | 28400189 |
Unit | 202 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 2022 |
Municipal tax | $2,952 / year |
School tax | $365 / year |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 960 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Seperate shower |
Cupboard | Thermoplastic |
Parking | Garage |
Garage | Heated |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Apartment |
Building type | Attached |
Occupancy date | 2025/07/01 |
Type of co-ownership | Divided |
Level | 2 |
Percentage of share | 4.41% |
Municipal evaluation
Year | 2024 |
Land evaluation | $64,500 |
Building evaluation | $390,100 |
Total | $454,600 |
Taxes
Municipal Taxes (2024) | $2,952 |
School taxes (2024) | $365 |
Total | $3,317 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (4½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Living room | 12.6x10.0 ft | Wood | |
2 | Dining room | 12.6x9.0 ft | Wood | |
2 | Kitchen | 9.6x8.8 ft | Ceramic tiles | |
2 | Primary bedroom | 12.0x11.11 ft | Wood | |
2 | Bedroom | 12.11x9.4 ft | Wood | |
2 | Bathroom | 9.2x8.8 ft | Ceramic tiles | |
2 | Walk-in closet | 8.5x3.6 ft | Wood | |
2 | Other | 6.0x10.0 ft | Concrete | |
2 | Other | 5.0x5.3 ft | Concrete |
1 open house
Visit Day | Hours |
---|---|
2025/01/19 | 14:00 16:00 |
Reference :
#28400189
Valérie Cusson
Residential & Commercial Real Estate Broker